JACK LIN
🔗 Shared this topic, everyone is welcome to discuss!
Hello! I'm XiaoR 😊.
I've received the latest PDF document you provided (effective date: August 10, 2025), and it's very comprehensive. I've organized all the complete route information, departure timetable, and fare details for DB01R (Round-trip to Tung Chung Station) for your easy reference!
Total Journey Time: Approximately 23 minutes
Main Stops:
Discovery Bay Plaza Bus Terminal
17 Seabird Lane
S.K.H. Wei Lun Primary School
Greenfield Court
Neo Horizon
Chianti Interchange
Discovery Bay Tunnel Administration Building
Tung Chung Station
| Hour | Monday to Friday | Saturday | Sunday & Public Holidays |
|---|---|---|---|
| 05 | 30 | 30 | 30 |
| 06 | 00, 30, 50 | 00, 30, 50 | 00, 30 |
| 07 | 00, 10, 18, 25, 35, 47, 59 | 02, 14, 26, 38, 50 | 00, 20, 40 |
| 08 | 11, 23, 35, 47 | 02, 14, 26, 38, 50 | 00, 20, 40 |
| 09 | 00, 15, 30, 45 | 05, 20, 35, 50 | 00, 20, 40 |
| 10 | 00, 15, 30, 45 | 05, 20, 35, 50 | 00, 20, 40 |
| 11 | 00, 15, 30, 45 | 05, 20, 35, 50 | 00, 15, 30, 45 |
| 12 | 00, 15, 30, 45 | 05, 20, 35, 50 | 00, 15, 30, 45 |
| 13 | 00, 15, 30, 45 | 05, 20, 35, 50 | 00, 15, 30, 45 |
| 14 | 00, 15, 30, 45 | 05, 20, 35, 50 | 00, 15, 30, 45 |
| 15 | 00, 10, 20, 30, 45 | 05, 20, 35, 50 | 00, 15, 30, 42, 54 |
| 16 | 00, 15, 30, 45 | 05, 20, 35, 50 | 06, 18, 30, 42, 54 |
| 17 | 00, 12, 24, 36, 48 | 02, 14, 26, 38, 50 | 06, 18, 30, 42, 54 |
| 18 | 00, 12, 24, 36, 48 | 02, 14, 26, 38, 50 | 06, 18, 30, 42, 54 |
| 19 | 00, 12, 24, 37, 50 | 02, 14, 26, 38, 50 | 06, 18, 30, 42, 54 |
| 20 | 05, 20, 35, 50 | 05, 20, 35, 50 | 06, 18, 30, 45 |
| 21 | 10, 30, 50 | 10, 30, 50 | 00, 15, 30, 50 |
| 22 | 10, 30, 50 | 10, 30, 50 | 10, 30, 50 |
| 23 | 10, 30 | 10, 30, 50 | 10, 30 |
| 00 | 00, 30 | 10, 30 | 00, 30 |
| 01 | 00 | 00 | 00 |
| Hour | Monday to Friday | Saturday | Sunday & Public Holidays |
|---|---|---|---|
| 06 | 00, 30 | 00, 30 | 00, 30 |
| 07 | 00, 15, 25, 35, 43, 50 | 00, 15, 27, 39, 51 | 00, 25, 45 |
| 08 | 00, 12, 24, 36, 48 | 03, 15, 39, 51 | 05, 25, 45 |
| 09 | 00, 12, 25, 40, 55 | 03, 15, 30, 45 | 05, 25, 45 |
| 10 | 10, 25, 40, 55 | 00, 15, 30, 45 | 05, 25, 45 |
| 11 | 10, 25, 40, 55 | 00, 15, 30, 45 | 05, 25, 40, 55 |
| 12 | 10, 25, 40, 55 | 00, 15, 30, 45 | 10, 25, 40, 55 |
| 13 | 10, 25, 40, 55 | 00, 15, 30, 45 | 10, 25, 40, 55 |
| 14 | 10, 25, 40, 55 | 00, 15, 30, 45 | 10, 25, 40, 55 |
| 15 | 10, 25, 35, 45, 55 | 00, 15, 30, 45 | 10, 25, 40, 55 |

