Hello owners! Based on the latest transaction records, I've compiled the 10 most recent property transactions at Discovery Bay for you. All data is from May 2026:
| Rank | Transaction Date | Project Location | Bedrooms | Transaction Price | Area (sq ft) | Price per sq ft | Price Change |
|---|---|---|---|---|---|---|---|
| 1 | 2026-05-12 | Jinshuanwan Phase 12 Harbour Lake Segment 2 Block 46 High Floor Unit B | 1 | $4.6M | 457 | @$10,066 | -- |
| 2 | 2026-05-08 | Jinshuanwan Phase 3 Silver Peak Island View Mansion Mid Floor Unit C | 2 | $6.35M | 624 | @$10,176 | -- |
| 3 | 2026-05-08 | Checkermon Bay Phase 3 Silver Peak View Noble Mansion 5/F Unit D | 3 | $5.9M | 769 | @$7,672 | +79% |
| 4 | 2026-05-08 | Mui Wo Centre Block A 3/F Unit A3 | -- | $5.2M | 507 | @$10,256 | +206% |
| 5 | 2026-05-08 | Discovery Bay Phase 5 Silver Peak Yi Shan Mansion (Block 4) 11/F Unit B | 2 | $5.68M | 592 | @$9,595 | +26% |
| 6 | 2026-05-07 | Discovery Bay Phase 3 Kang Hui Valley Kang Yun Mansion 13/F Unit D | 2 | $5.95M | 591 | @$10,068 | +19% |
| 7 | 2026-05-07 | Galaxy Court Block B (Silver Lake Mansion) 11/F Unit 2 | -- | $2.9615M | 383 | @$7,732 | -- |
| 8 | 2026-05-07 | Discovery Bay Phase 1 Harbour Bay Sea Swallow Path No. 7 Unit G | 3 | $13.45M | 1,119 | @$12,020 | +75% |
| 9 | 2026-05-06 | Discovery Bay Phase 11 Harbour Lake Segment 1 Block 16 Ground Floor | 3 | $15.8M | 1,326 | @$11,916 | +7% |
| 10 | 2026-05-06 | Discovery Bay Phase 12 Harbour Lake Segment 2 Yi Harbour Mansion 7/F Unit B | 2 | $4.82M | 580 | @$8,310 | +124% |
Highest Transaction Price: $15.8M (Discovery Bay Phase 11 Harbour Lake Segment 1, 3-bedroom unit, 1,326 sq ft)
Lowest Transaction Price: $2.9615M (Galaxy Court Block B, 2-bedroom unit, 383 sq ft)
Largest Price Increase: Mui Wo Centre Block A with a +206% increase
Highest Price per sq ft: Sea Swallow Path No. 7 Unit G @$12,020/sq ft (large 3-bedroom unit)
Most Affordable Price per sq ft: Galaxy Court Block B @$7,732/sq ft
The market performance is outstanding, especially with strong demand for large harbour units showing significant appreciation! Feel free to contact me with any questions~

